Yield farming pools
Explore live pools with clear strategy details, fees, network context, and risk framing.
Curated pools across Base and Optimism, selected for liquidity depth, reward potential, and suitability for automated LP management.
| Pair | Actions | ||
|---|---|---|---|
WETH / USDC | |||
Price (WETH)N/A Price (USDC)$1.00 Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
WETH / USDC | |||
Price (WETH)N/A Price (USDC)$1.00 Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing50 ticks (0.5% minimum range) | |||
USDC / AERO | |||
Price (USDC)$1.00 Price (AERO)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing2000 ticks (20% minimum range) | |||
USDC / cbBTC | |||
Price (USDC)$1.00 Price (cbBTC)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
WETH / AERO | |||
Price (WETH)N/A Price (AERO)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
AERO / wstETH | |||
Price (AERO)N/A Price (wstETH)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
AUDD / USDC | |||
Price (AUDD)N/A Price (USDC)$1.00 Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing1 tick (0.01% minimum range) | |||
WETH / cbBTC | |||
Price (WETH)N/A Price (cbBTC)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
WETH / PRIME | |||
Price (WETH)N/A Price (PRIME)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
WETH / VVV | |||
Price (WETH)N/A Price (VVV)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
VVV / DIEM | |||
Price (VVV)N/A Price (DIEM)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
WETH / DRV | |||
Price (WETH)N/A Price (DRV)N/A Active TVLN/A Reward TokenAERO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
USDC / WETH | |||
Price (USDC)$1.00 Price (WETH)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
WETH / VELO | |||
Price (WETH)N/A Price (VELO)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
USDC / VELO | |||
Price (USDC)$1.00 Price (VELO)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
USDC / SNX | |||
Price (USDC)$1.00 Price (SNX)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing200 ticks (2% minimum range) | |||
USDC / WBTC | |||
Price (USDC)$1.00 Price (WBTC)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing100 ticks (1% minimum range) | |||
WETH / OP | |||
Price (WETH)N/A Price (OP)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3)MEV Current TickN/A Tick Spacing50 ticks (0.5% minimum range) | |||
USDC / USDT | |||
Price (USDC)$1.00 Price (USDT)N/A Active TVLN/A Reward TokenVELO (N/A) Pool Type Concentrated (V3) Current TickN/A Tick Spacing1 tick (0.01% minimum range) | |||
Start with the live list, then compare fees, rewards, and range context the way you would in a manual LP workflow.
Use the walkthrough to see how positions, automation states, and reward handling are presented before you commit capital.
Treat Foraga like part of your LP toolkit: evaluate the costs, the control model, and whether the automation saves you enough work.
See active pool context, strategy signals, and portfolio information sourced from live onchain activity.
Current fees are clear: 0.01% on rebalances and 0.8% on rewards harvested.
Follow position health, rewards, and strategy status in one view.
Curated strategies are built on live Aerodrome liquidity.